


Product Description
Part number: TM5004-S4T
Application
· WLAN 802.11b/g, 802.11superG
· Wireless systems at 2.4GHz ISM Band
· Remote point to point link
· Wireless base station
· Bridge link between networks
Parameter | Min. | Typ | Max. | Unit | Remark |
Frequency Range | 2400 | 2500 | MHz | ||
Output Power @ 1dB Compression | 33 | dBm | |||
Linear Output Power | 30 | dBm | @ 802.11b / 11Mbps | ||
27 | dBm | @ 802.11g / 54Mbps | |||
Tx Mode Turn On Power | -2 | -1 | 0 | dBm | These parameters can be adjusted per customer request |
Fixed Transmit Gain | 14 | 15 | 16 | dB | |
Receiver Input Power | 15 | dBm | |||
Receiver Gain | 9 | 10 | 11 | dB | |
Noise Figure | 3.5 | dB | |||
Transmitter Current Consumption | 350 | 1450 | mA | Measure at DC input point | |
Receiver Current Consumption | 90 | mA | Measure at DC input point | ||
Input/Output VSWR | 2 | ||||
Operating Temperature | -20 | +70 | ℃ | ||
DC Supply Voltage (Option 1) | 4.8 | 5.0 | 5.5 | V | |
DC Supply Voltage (Option 2) | 7.0 | 7.5 | 12 | V | 7.5V is Recommended |
RF Connector | SMA Female | ||||
Dimension | mm | 75.6 x 62.3 x 15 | |||
Net Weight | 52 | g |
Packaging & Shipping

Lead Time: 4~8 weeks
We ship whatever you ask, by DHL/UPS/FEDEX/EMS, air or ocean shipment.
Accept small, trial orders, and customised orders too!
Please note: All of our product's delivery term is:Ex-work Taiwan
If there is any product information needed, please contact us or consult online.
